TIVVY ARCHIVE

The unofficial archives of Tiverton Town Football Club


Calculating goalkeeping performance requires some artistic licence. For the purpose of the table below, we have considered only matches where the named goalkeeper has started in goal. Clean sheets are calculated only when the player has completed the full game, but all goals conceded are included

A number of players are omitted from the table: goalkeeper Dan Stapleton, and outfield players Richard Pears, Matt Villis, Andrew Thomas, Nathan Rudge and George Rogers have all played in goal but not started the game with the gloves; Tom Gardner has moved from outfield to goal on a couple of occasions, and only his start in goal is included in the stats

The initial sort is in the order of the first appearance in goal. Data includes competitive matches from the 1997/98 season onwards.

Click on a column header to sort the table. Click on a player's name to see their full profile

Starts C/S G/C G/G C/S %
1 Paul Edwards 290 116 289 1.00 40.00
2 Andy Avery 1 1 0 0.00 100.00
3 Paul Weeks 1 0 5 5.00 0.00
4 Jamie Attwell 5 0 10 2.00 0.00
5 Steve Collis 20 6 21 1.05 30.00
6 Chris Ryland 1 0 2 2.00 0.00
7 Ben Foster 16 6 15 0.94 37.50
8 Stuart Fraser 39 8 62 1.59 20.51
9 Brian Cann 1 0 1 1.00 0.00
10 Nathan Murphy 2 0 2 1.00 0.00
11 Ian Nott 3 0 6 2.00 0.00
12 Gareth Williams 4 2 3 0.75 50.00
13 Kenny Griffiths 1 0 3 3.00 0.00
14 Mark Ovendale 106 28 151 1.42 26.42
15 Stuart Jones 1 0 2 2.00 0.00
16 Mark Rock 10 3 12 1.20 30.00
17 Josh Clapham 6 1 7 1.17 16.67
18 Tim Sandercombe 4 1 10 2.50 25.00
19 Kevin Readings 10 2 17 1.70 20.00
20 Sam Hutchings 5 1 5 1.00 20.00
21 Dan Barker 19 7 30 1.58 36.84
22 Chris Garnsworthy 1 0 1 1.00 0.00
23 Ray Johnston 38 9 57 1.50 23.68
24 Tom Gardner 1 1 0 0.00 100.00
25 Richard Fey 1 0 1 1.00 0.00
26 Martin Horsell 9 1 14 1.56 11.11
27 Steve Book 106 29 135 1.27 27.36
28 Lloyd Irish 8 2 11 1.38 25.00
29 Chris Wright 151 41 206 1.36 27.15
30 Ryan Draper 51 11 96 1.88 21.57
31 Dan Law 4 1 5 1.25 25.00
32 Jonathan Viscosi 13 1 22 1.69 7.69
33 Mike Searle 35 15 32 0.91 42.86
34 Neil Montandon 3 0 6 2.00 0.00
35 Rhys Lovett 7 1 11 1.57 14.29
36 Joe Perry 96 28 113 1.18 29.17
37 Nick Hurst 1 0 1 1.00 0.00
38 Martin Rice 37 6 57 1.68 16.22
39 Alexis Andre Jr 6 2 6 1.00 33.33
40 Liam Armstrong 63 10 108 1.71 15.87
41 Lewis Williams 122 27 187 1.53 22.13
42 Neal Osborn 2 2 0 0.00 100.00
43 Jimmy Weeks 9 1 17 1.89 11.11
44 Ollie Saunders 8 3 20 2.50 37.50
45 Chris Humphries 1 0 3 3.00 0.00

G/C = Goals conceded; C/S = Clean Sheets; G/G = Goals conceded per Game