A popular figure at Ladysmead long after he retired from playing, Brian was the son of George and was so versatile that he could play anywhere on the pitch and was regularly used as a goalkeeper, particularly for the Reserve side.
| PLAYER STATISTICS | |||||||
| Season | Appearances | Goals | |||||
| Start | Sub | Total | League | Cup | Friendly | Comp Total | |
| 1950/51 | - | - | - | 12 | 2 | 0 | 14 |
| 1951/52 | - | - | - | 4 | 3 | 0 | 7 |
| 1956/57 | - | - | - | 3 | 0 | 1 | 3 |
| 1958/59 | - | - | - | 1 | 0 | 0 | 1 |
| 1960/61 | - | - | - | 1 | 0 | 0 | 1 |
| 1961/62 | - | - | - | 3 | 0 | 0 | 3 |
| Totals | 0 | 0 | 0 | 24 | 5 | 1 | 29 |
Where media is available clicking on
will take you to the photo album(s), video or match report(s)