The comprehensive history of Tiverton Town Football Club
Goalscoring wide attacking player who joined from Paulton Rovers in the summer of 2020. He scored 19 goals in his single season at Winterfield Road, and has previously turned out for Chard Town, Bridport, and Street in the Western League

| PLAYER STATISTICS | |||||||
| Season | Appearances | Goals | |||||
| Start | Sub | Total | League | Cup | Friendly | Comp Total | |
| 2020/21 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Totals | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Date | Ven | Comp | Opponent | Res | Goalscorers | Att | Media | ||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | |||||||||
| Sat | 22/08/2020 | A | Fr | Bideford | 2-1 | Jared Lewington Ed Butcher | 137 | | |
| Sat | 19/09/2020 | H | SLP | Wimborne Town | 5-0 | Alex Fletcher 3 Jordan Bastin Dan Hayfield | 302 | ![]() | |
| Sat | 26/09/2020 | A | SLP | Swindon Supermarine | 2-1 | Michael Peck Jordan Lam | 245 | ![]() | |
| Wed | 30/09/2020 | H | SLP | Weston-super-Mare | 3-1 | Jared Lewington Jordan Lam Alex Fletcher | 334 | ![]() | |
| 2021/2022 | |||||||||
| Sat | 31/07/2021 | H | Fr | Plymouth Parkway | 5-3 | Louis Morison Matt Wright Ed Butcher Own Goal Isaac McCue | 172 | | |
Where media is available clicking on
will take you to the photo album(s), video or match report(s)



