The comprehensive history of Tiverton Town Football Club
One in a long list of goalkeepers used during the 2006/07 season, Clapham arrived from Plymouth Argyle where he had spent the previous season playing Reserve team football. He later moved on to Crawley Town before returning to the Southern League with Mangotsfield United.

| PLAYER STATISTICS | |||||||
| Season | Appearances | Goals | |||||
| Start | Sub | Total | League | Cup | Friendly | Comp Total | |
| 2006/07 | 6 | - | 6 | 0 | 0 | 0 | 0 |
| Totals | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| Date | Ven | Comp | Opponent | Res | Goalscorers | Att | Media | ||
|---|---|---|---|---|---|---|---|---|---|
| 2006/2007 | |||||||||
| Sat | 07/10/2006 | H | SLP | Rugby | 1-1 | Barry McConnell | 434 | ![]() | |
| Tue | 10/10/2006 | A | DSL | Torrington | 1-0 | Chris Bale | | ||
| Sat | 14/10/2006 | H | SLP | Chippenham Town | 0-1 | 571 | ![]() | ||
| Sat | 21/10/2006 | H | FAT | Gloucester City | 2-2 | Chris Holloway Tom Gardner | 492 | ![]() | |
| Tue | 24/10/2006 | A | FAT | Gloucester City | 2-2 | Andrew Thomas Jamie Mudge Lost 2-4 on pens | 372 | ![]() | |
| Sat | 28/10/2006 | A | SLP | Team Bath | 1-1 | Jamie Mudge | 158 | | |
Where media is available clicking on
will take you to the photo album(s), video or match report(s)

