| 1925/1926 |
| Sat | 12/09/1925 | A | EDL | Exwick | 4-0 | George Hancock Pook 2 Frank Butler
| | |
| Sat | 26/09/1925 | A | EDL | Exmouth Town | 2-1 | Frank Butler George Hancock
| | |
| 1927/1928 |
| Sat | 10/09/1927 | H | Fr | Exwick | 4-3 | Frank Butler 2 Russell Hutchings F Wood
| | |
| Sat | 17/09/1927 | H | EDL | Ilfracombe Town | 8-1 | Frank Butler 2 A Rooks 2 George Hancock 3 F Wood
| | |
| Sat | 01/10/1927 | H | EDL | Bideford | 3-1 | Frank Butler George Hancock 2
| | |
| Sat | 15/10/1927 | H | EDL | St Lukes College | 3-1 | Frank Butler 2 George Hancock
| | |
| Sat | 29/10/1927 | H | DSC | Exminster | 3-1 | Frank Butler F Wood Russell Hutchings
| | |
| Sat | 03/12/1927 | A | EDL | Torrington | 3-2 | Frank Butler 2 Russell Hutchings
| | |
| Sat | 17/12/1927 | H | EDL | Bovey Tracey | 5-0 | Frank Butler 2 F Wood 2 Russell Hutchings
| | |
| Sun | 01/01/1928 | H | EDL | Barnstaple Town | 5-0 | Frank Butler A Rooks George Hancock 3
| | |
| Sun | 08/01/1928 | H | DSC | 62nd Battalion | 7-1 | F Wood George Hancock 2 A Rooks Russell Hutchings Frank Butler 2
| | |
| Sat | 11/02/1928 | A | Fr | Royal Field Artillery | 4-0 | F Wood 2 A Rooks Frank Butler
| | |
| Sat | 03/03/1928 | H | DSC | Torrington | 3-0 | F Wood Russell Hutchings Frank Butler
| | |
| Fri | 06/04/1928 | H | EDL | Bude | 2-1 | Frank Butler Unknown
| | |
| Sat | 21/04/1928 | H | EDL | Exminster | 2-2 | F Wood Frank Butler
| | |
| Sat | 28/04/1928 | H | EDL | Exminster | 3-1 | Frank Butler 2 A Rooks
| | |
| Thu | 03/05/1928 | H | HC | Taunton Town | 4-4 | Frank Butler 2 Unknown Russell Hutchings
| | |
| Sat | 05/05/1928 | H | Fr | Rest of the League | 4-3 | George Hancock Frank Butler F Wood A Rooks
| | |
| 1928/1929 |
| Sun | 02/09/1928 | A | Fr | Taunton Town | 3-1 | Frank Butler John Haydon Britton
| | |
| Sat | 15/09/1928 | H | EDL | Bideford | 2-1 | Frank Butler 2
| 800 | |
| Sat | 29/09/1928 | A | EDL | Ilfracombe Town | 3-1 | Frank Butler 2 John Haydon
| | |
| Sat | 27/10/1928 | H | EDSC | Exminster | 7-1 | Frank Butler 2 George Butler 2 A Rooks John Haydon Unknown
| | |
| Sat | 22/12/1928 | H | EDL | Friernhay | 3-0 | Frank Butler George Butler 2
| | |
| Wed | 26/12/1928 | H | Fr | Cadbury Heath | 7-1 | George Butler 5 Frank Butler John Haydon
| | |
| Sat | 19/01/1929 | H | EDL | St Lukes College | 6-3 | A Rooks 2 Russell Hutchings 2 Frank Butler Britton
| | |
| Sat | 09/02/1929 | A | EDL | Barnstaple Town | 4-2 | John Haydon 2 Frank Butler Fred Hearn
| | |
| Sat | 02/03/1929 | A | EDL | St Lukes College | 4-2 | John Haydon Frank Butler 3
| | |
| Sat | 09/03/1929 | H | EDL | St James | 4-2 | Frank Butler 2 John Haydon Russell Hutchings
| | |
| Sat | 16/03/1929 | A | DSC | Plymouth Civil Service | 1-3 | Frank Butler
| | |
| Sat | 23/03/1929 | H | EDL | Barnstaple Town | 8-0 | John Haydon 3 Frank Butler 2 George Butler G Roberts 2
| | |
| Sat | 30/03/1929 | H | EDL | Bude | 5-0 | Frank Butler George Butler 2 Fred Hearn Russell Hutchings
| | |
| Sat | 06/04/1929 | A | EDL | Ilfracombe Town | 3-4 | Frank Butler 3
| | |
| Sat | 20/04/1929 | A | EDL | Torrington | 4-3 | A Rooks Frank Butler George Butler 2
| | |
| Sun | 05/05/1929 | N | EDSC | Hems Athletic | 2-0 | A Rooks Frank Butler
| 500 | |
| 1929/1930 |
| Sat | 28/12/1929 | H | Fr | Heavitree United | 4-1 | Frank Butler George Butler 2 John Haydon
| | |
| Sat | 18/01/1930 | H | EDL | Barnstaple Town | 6-0 | John Haydon 3 Frank Butler 3
| | |
| Sat | 15/03/1930 | H | EDL | Friernhay | 6-2 | G Roberts George Butler Frank Butler 2 John Haydon F Wood
| | |
| Sat | 12/04/1930 | A | Fr | Exeter City Reserves | 2-4 | Frank Butler F Wood
| 1000 | |
| Sat | 26/04/1930 | H | Fr | Silverton | 8-0 | William Collard 2 John Haydon 2 Davey (1930s) 2 Frank Butler Warren
| | |
| 1930/1931 |
| Sat | 13/09/1930 | H | EDL | Bideford AAC | 6-0 | Jack Butler George Butler 2 Frank Butler G Roberts F Wood
| | |
| Sat | 15/11/1930 | H | EDSC | Topsham Town | 10-0 | Jack Butler 4 Frank Butler 3 John Haydon Russell Hutchings Unknown
| | |
| Sat | 22/11/1930 | H | EDL | Ilfracombe Town | 3-0 | Jack Butler George Butler Frank Butler
| | |
| Sat | 06/12/1930 | H | DSC | Topsham Town | 5-0 | Frank Butler George Butler Cyril Boobier G Roberts Unknown
| | |
| Sat | 13/12/1930 | H | EDL | Barnstaple Town | 5-3 | John Haydon William Collard Frank Butler 2 Unknown
| | |
| Sat | 20/12/1930 | H | EDL | University College SW | 3-0 | Frank Butler Jack Butler Unknown
| | |
| Fri | 26/12/1930 | A | Fr | Launceston | 3-3 | Frank Butler 2 Jack Butler
| | |
| Sat | 24/01/1931 | A | DSC | Friernhay | 4-2 | George Butler 2 Frank Butler John Haydon
| | |
| Sat | 14/02/1931 | A | EDL | St Lukes College | 4-4 | Jack Butler Frank Butler John Haydon Russell Hutchings
| | |
| Sat | 07/03/1931 | A | EDL | Barnstaple Town | 6-2 | Palfrey 2 Frank Butler 2 John Haydon Russell Hutchings
| | |
| Thu | 30/04/1931 | N | EDSC | Devon General | 2-4 | Frank Butler Palfrey
| | |
| Sat | 09/05/1931 | H | HC | Tiverton & District | 2-2 | Palfrey Frank Butler
| | |
| 1931/1932 |
| Sat | 03/10/1931 | H | Fr | Glastonbury | 6-2 | Wilf Kensole 3 Russell Hutchings 2 Frank Butler
| | |
| Sat | 10/10/1931 | H | NDL | Ilfracombe Town | 6-0 | Wilf Kensole 4 Frank Butler 2
| | |
| Sat | 14/11/1931 | H | NDL | Minehead | 6-0 | Wilf Kensole 2 Russell Hutchings 2 Frank Butler John Haydon
| | |
| Sat | 09/01/1932 | A | NDL | South Molton | 4-3 | Frank Butler 2 Wilf Kensole 2
| | |
| Sat | 23/01/1932 | H | NDL | South Molton | 7-1 | Russell Hutchings 4 John Haydon Frank Butler 2
| | |
| Sat | 20/02/1932 | H | Fr | Paignton St Michaels | 5-5 | Frank Butler 2 Wilf Kensole John Haydon A Dickinson
| | |
| Sat | 07/05/1932 | H | HC | Topsham Town | 2-3 | A Dickinson Frank Butler
| | |
| Sat | 14/05/1932 | H | Fr | Rest of the League | 4-2 | W Murphy O Murphy Frank Butler
| | |
| 1932/1933 |
| Sat | 03/09/1932 | H | Fr | Heavitree United | 5-3 | W Murphy 2 Frank Butler Fred Hearn Potter
| | |
| Sat | 10/09/1932 | H | Fr | Devon General | 3-1 | Frank Butler W Murphy John Haydon
| | |
| Sat | 24/09/1932 | H | EDLP | Heavitree United | 6-0 | Wilf Kensole 3 L Grant Frank Butler A Dickinson
| | |
| Sat | 01/10/1932 | A | EDLP | Exeter YMCA | 4-0 | Frank Butler 2 Russell Hutchings Nappy Hellier
| | |
| Sat | 08/10/1932 | H | Fr | Torpoint Athletic | 4-3 | Frank Butler 2 Wilf Kensole Russell Hutchings
| | |
| Sat | 22/10/1932 | H | DSC | Budleigh Salterton | 4-0 | Frank Butler A Dickinson John Haydon Russell Hutchings
| | |
| Sat | 29/10/1932 | H | EDLP | St James | 4-2 | Frank Butler Wilf Kensole John Haydon Russell Hutchings
| | |
| Sat | 05/11/1932 | H | DSC | Topsham Town | 8-0 | Frank Butler 3 Jack Butler G Roberts Russell Hutchings
| | |
| Sat | 26/11/1932 | H | EDLP | Friernhay | 3-4 | Frank Butler John Haydon Wilf Kensole
| | |
| Sat | 03/12/1932 | A | DSC | Friernhay | 2-3 | Frank Butler Russell Hutchings
| | |
| Sat | 10/12/1932 | A | EDLP | Budleigh Salterton | 1-2 | Frank Butler
| | |
| Sat | 31/12/1932 | H | EDLP | Barnstaple Town | 5-1 | Arthur Langabeer Wilf Kensole 2 Frank Butler 2
| | |
| Sat | 07/01/1933 | A | EDLP | Heavitree United | 6-2 | Arthur Langabeer 3 Frank Butler 2 John Haydon
| | |
| Sat | 04/02/1933 | A | EDLP | Bideford AAC | 8-3 | Arthur Langabeer A Dickinson 4 Frank Butler 2 Russell Hutchings
| | |
| Sat | 11/02/1933 | H | EDLP | University College SW | 14-1 | Arthur Langabeer 2 John Haydon 4 Russell Hutchings 2 L Grant Frank Butler 2 G Roberts A Dickinson Unknown
| | |
| Sat | 18/02/1933 | H | EDLP | St Lukes College | 6-1 | Arthur Langabeer 3 Frank Butler 2 John Haydon
| | |
| Sat | 04/03/1933 | H | EDLP | Budleigh Salterton | 7-2 | Arthur Langabeer 2 Russell Hutchings 3 T Mahir Frank Butler
| | |
| Sat | 18/03/1933 | A | EDLP | Devon General | 3-3 | Arthur Langabeer Frank Butler Nappy Hellier
| | |
| Thu | 04/05/1933 | H | Fr | Exeter YMCA | 2-1 | Frank Butler John Haydon
| | |
| Sat | 13/05/1933 | N | PC | Devon General | 5-1 | Russell Hutchings 3 Frank Butler Nappy Hellier
| 1000 | |
| 1933/1934 |
| Sat | 26/08/1933 | H | Fr | St Marks | 5-2 | Frank Butler 3 Unknown 2
| | |
| Sat | 07/10/1933 | H | EDLP | Budleigh Salterton | 3-2 | Wilf Kensole Russell Hutchings Frank Butler
| | |
| Sat | 14/10/1933 | H | DSC | Exeter YMCA | 6-2 | Wilf Kensole 3 Dick Staddon John Haydon Frank Butler
| | |
| Sat | 16/12/1933 | A | EDLP | Heavitree United | 2-3 | Wilf Kensole Frank Butler
| | |
| Sat | 23/12/1933 | H | EDLP | Minehead | 10-1 | Wilf Kensole 2 John Haydon 2 Russell Hutchings 3 Frank Butler Dick Staddon Palfrey
| | |
| Sat | 10/03/1934 | A | EDLP | Friernhay | 4-2 | Frank Butler T Mahir Wilf Kensole 2
| | |
| Sat | 17/03/1934 | H | EDLP | Heavitree United | 6-1 | Nappy Hellier Frank Butler Russell Hutchings T Mahir Palfrey L Grant
| | |
| Fri | 30/03/1934 | H | EDLP | Ilfracombe Town | 8-0 | Nappy Hellier Frank Butler Wilf Kensole 3 L Grant Palfrey Arthur Langabeer
| | |
| 1934/1935 |
| Sat | 15/09/1934 | A | EDLP | Budleigh Salterton | 5-0 | Arthur Langabeer 4 Frank Butler
| | |
| Sat | 20/10/1934 | H | EDLP | Heavitree United | 11-1 | Wilf Kensole 3 Russell Hutchings L Grant Frank Butler 2 Dick Staddon John Haydon 2 T Mahir
| | |
| Sat | 27/10/1934 | A | EDLP | Taunton Town | 4-4 | Wilf Kensole Frank Butler T Mahir Russell Hutchings
| | |
| Sat | 01/12/1934 | A | DSC | Southern Railways | 5-0 | Len Butler 2 Frank Butler Wilf Kensole T Mahir
| | |
| Sat | 22/12/1934 | H | EDLP | St James | 5-0 | Frank Butler Len Butler 2 Russell Hutchings T Mahir
| | |
| Sat | 05/01/1935 | A | EDLP | Barnstaple Town | 7-1 | George Dymond Unknown Frank Butler 2 Russell Hutchings Len Butler 2
| | |
| Sat | 30/03/1935 | H | EDLP | Bideford United | 5-3 | Arthur Langabeer Russell Hutchings Frank Butler Nappy Hellier T Mahir
| | |
| Tue | 30/04/1935 | H | EDLP | University College SW | 4-2 | Unknown Frank Butler 3
| | |
| 1935/1936 |
| Sat | 14/09/1935 | H | EDLP | Exeter City Reserves | 6-2 | Russell Hutchings Frank Butler F Rowe 2 John Haydon Wilf Kensole
| | |
| Sat | 19/10/1935 | H | EDLP | Budleigh Salterton | 1-2 | Frank Butler
| | |
| Sat | 02/11/1935 | A | EDLP | University College SW | 4-2 | Frank Butler 2 Stanley Pope Russell Hutchings
| | |
| Sat | 07/12/1935 | H | EDLP | Ilfracombe Town | 4-3 | Russell Hutchings 2 Wilf Kensole Frank Butler
| | |
| Sat | 14/12/1935 | H | EDLP | Dawlish | 3-1 | Frank Butler F Rowe Sampson
| | |
| Tue | 31/12/1935 | H | GC | Budleigh Salterton | 5-2 | Frank Butler 2 F Rowe 3
| | |
| Sat | 04/01/1936 | A | EDLP | Exmouth Town | 1-1 | Frank Butler
| | |
| Sat | 01/02/1936 | A | EDLP | St Lukes College | 6-1 | Frank Butler 3 John Haydon Russell Hutchings G Roberts
| | |
| 1936/1937 |
| Sat | 19/09/1936 | H | EDLP | Exmouth Town | 10-3 | Lew Williamson 4 E Kelly John Haydon Frank Butler 3 Russell Hutchings
| | |
| Sat | 03/10/1936 | H | FAC | Ilfracombe Town | 3-1 | Russell Hutchings Frank Butler Lew Williamson
| | |
| Sat | 10/10/1936 | A | EDLP | St Marks | 5-2 | Russell Hutchings 2 Frank Butler 2 Hosegrove
| | |
| Sat | 07/11/1936 | A | DSC | Wonford | 1-1 | Frank Butler
| | |
| Sat | 14/11/1936 | H | DSC | Wonford | 7-1 | Russell Hutchings 2 Len Butler Lew Williamson 2 Frank Butler L Grant
| | |
| Sat | 26/12/1936 | H | EDLP | South Molton | 4-1 | Lew Williamson 2 Frank Butler 2
| | |
| Sat | 02/01/1937 | H | EDLP | St Marks | 5-3 | John Haydon 2 Lew Williamson Frank Butler E Kelly
| | |
| Sat | 09/01/1937 | H | EDLP | Barnstaple Town | 5-1 | Lew Williamson John Haydon Russell Hutchings L Grant Frank Butler
| | |
| Sat | 23/01/1937 | A | EDLP | Dawlish | 1-0 | Frank Butler
| | |
| Sat | 06/02/1937 | A | EDLP | Exmouth Town | 4-3 | Frank Butler Russell Hutchings 2 Unknown
| | |
| Sat | 13/02/1937 | H | EDLP | Budleigh Salterton | 5-4 | Frank Butler L Grant Lew Williamson Russell Hutchings 2
| | |
| Sat | 20/02/1937 | H | EDLP | Dawlish | 4-1 | Frank Butler 2 L Grant 2
| | |
| Mon | 22/03/1937 | H | HC | Bristol Police | 8-3 | Russell Hutchings E Kelly 2 Frank Butler Len Butler S Bulley 3
| | |
| Sat | 10/04/1937 | H | EDLP | Exeter City Reserves | 2-7 | Frank Butler John Haydon
| | |
| Sat | 17/04/1937 | A | EDLP | Bideford | 1-1 | Frank Butler
| | |
| Sat | 24/04/1937 | H | EDLP | Kingsteinton | 4-3 | Frank Butler 2 Dick Staddon D Fogwill
| | |
| 1937/1938 |
| Sat | 30/10/1937 | H | EDLP | Dawlish | 9-0 | Frank Butler E Kelly S Bulley 4 Len Butler Dick Staddon
| | |
| Sat | 13/11/1937 | A | EDLP | Budleigh Salterton | 2-2 | S Bulley Frank Butler
| | |
| Sat | 27/11/1937 | A | EDLP | St Lukes College | 3-1 | Frank Butler S Bulley 2
| | |
| Sat | 04/12/1937 | H | EDLP | St Lukes College | 7-3 | Rutley Dick Staddon S Bulley John Haydon 2 Frank Butler 2
| | |
| Sat | 22/01/1938 | H | GC | Royal Field Artillery | 7-0 | Russell Hutchings 2 Dick Staddon Frank Butler S Bulley 2 Unknown
| | |
| Sat | 19/02/1938 | H | EDLP | South Molton | 10-1 | S Bulley 2 E Kelly Frank Butler Russell Hutchings Unknown John Haydon 3 L Fogwill
| | |
| Sat | 26/02/1938 | A | EDLP | Barnstaple Town | 5-1 | John Haydon Frank Butler 2 E Kelly S Bulley
| | |
| Wed | 27/04/1938 | N | EDSC | Woodbury | 2-0 | Frank Butler John Haydon
| | |
| Fri | 06/05/1938 | N | EDSC | Pinhoe | 4-3 | S Bulley Russell Hutchings Frank Butler 2
| | |
| 1938/1939 |
| Sat | 24/09/1938 | H | Fr | Friernhay | 3-2 | Ron Carthew Frank Butler John Haydon
| | |
| Sat | 08/10/1938 | A | EDLP | St Marks | 5-0 | Ron Carthew 3 Frank Butler 2
| | |
| Sat | 29/10/1938 | H | Fr | Stonehouse Gasworks | 4-2 | Frank Butler Wilf Kensole John Haydon Ron Carthew
| | |
| Sat | 12/11/1938 | H | Fr | Taunton Town | 4-2 | Frank Butler 2 Wilf Kensole 2
| | |
| Sat | 03/12/1938 | H | Fr | Devon County Police | 3-0 | Frank Butler Ron Carthew Freddie Courtney
| | |
| Sat | 07/01/1939 | A | EDLP | Budleigh Salterton | 2-3 | Russell Hutchings Frank Butler
| | |
| Sat | 04/02/1939 | A | EDLP | Kingsteinton | 3-1 | Frank Butler John Haydon Wilf Kensole
| | |
| Sat | 04/03/1939 | A | EDLP | St Lukes College | 13-3 | Frank Butler 3 Frank Curram 3 Russell Hutchings 2 John Haydon 2 W Gater 2 Ron Carthew
| | |
| Sat | 11/03/1939 | H | EDLP | Kingsteinton | 7-5 | John Haydon 2 Ron Carthew Frank Butler 2 Frank Curram Russell Hutchings
| | |
| Fri | 07/04/1939 | H | EDLP | Bideford | 3-0 | Chambers E Kelly Frank Butler
| | |
| Sat | 15/04/1939 | H | HC | Bristol Police | 4-1 | Ron Carthew 2 Frank Butler 2
| | |