
| PLAYER STATISTICS | |||||||
| Season | Appearances | Goals | |||||
| Start | Sub | Total | League | Cup | Friendly | Comp Total | |
| 1925/26 | - | - | - | 2 | 0 | 2 | 2 |
| Totals | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Date | Ven | Comp | Opponent | Res | Goalscorers | Att | Media | ||
|---|---|---|---|---|---|---|---|---|---|
| 1925/26 | |||||||||
| Sat | 28/11/1925 | A | EDS | Dawlish | 2-0 | George Butler F Davey | |||
| Sat | 20/03/1926 | H | EDS | Heavitree United | 6-0 | George Butler B Rooks 2 Frank Wood George Hancock F Davey | |||
| Fri | 02/04/1926 | H | Fr | Port Talbot Town | 1-1 | F Davey | |||
| Mon | 05/04/1926 | A | Fr | Torrington | 6-1 | B Rooks 2 George Butler Frank Wood 2 F Davey | |||
| 1929/30 | |||||||||
| Sat | 19/10/1929 | H | Fr | South Molton | 10-2 | Frank Wood 4 Frank Butler 3 F Davey 2 John Haydon | |||
| Thu | 24/04/1930 | H | Fr | Silverton | 8-0 | William Collard 2 John Haydon 2 F Davey 2 Frank Butler D Warren | |||
Where media is available clicking on
will take you to the photo album(s), video or match report(s)