The comprehensive history of Tiverton Town Football Club
Defender whose short stay at Tivvy was mostly forgettable as he was asked to play at right back despite being more comfortable in the centre of defence.

| PLAYER STATISTICS | |||||||
| Season | Appearances | Goals | |||||
| Start | Sub | Total | League | Cup | Friendly | Comp Total | |
| 2010/11 | 5 | 1 | 6 | 0 | 0 | 1 | 0 |
| Totals | 5 | 1 | 6 | 0 | 0 | 1 | 0 |
| Date | Ven | Comp | Opponent | Res | Goalscorers | Att | Media | ||
|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | |||||||||
| Mon | 09/08/2010 | H | Fr | Bickleigh | 3-1 | Adam Mortimer 2 Dean Coppard | |||
| Sat | 14/08/2010 | H | SLP | Windsor & Eton | 1-1 | Adam Mortimer | 288 | ![]() | |
| Tue | 17/08/2010 | A | SLP | Chippenham Town | 1-4 | Liam Ellis | 446 | ![]() | |
| Sat | 21/08/2010 | A | SLP | Banbury United | 2-2 | Joe Bushin Mark Saunders | 200 | ![]() | |
| Tue | 24/08/2010 | H | SLP | Evesham United | 1-0 | Own Goal | 273 | ![]() | |
| Sat | 28/08/2010 | A | SLP | Cambridge City | 0-5 | 267 | ![]() | ||
| Sat | 04/09/2010 | A | SLP | Chesham United | 0-5 | 340 | ![]() | ||
Where media is available clicking on
will take you to the photo album(s), video or match report(s)


