Versatile defender who could also play in midfield, Ellis arrived at Ladysmead after gaining his football eductation at Exeter City, and proved to be a useful squad member, although he was never able to establish himself a regular position in the team, and his appearances dwindled during his second season at the club.

| PLAYER STATISTICS | |||||||
| Season | Appearances | Goals | |||||
| Start | Sub | Total | League | Cup | Friendly | Comp Total | |
| 2010/11 | 46 | 4 | 50 | 1 | 2 | 0 | 3 |
| 2011/12 | 21 | 5 | 26 | 0 | 1 | 0 | 1 |
| 2012/13 | 3 | - | 3 | 0 | 0 | 0 | 0 |
| Totals | 70 | 9 | 79 | 1 | 3 | 0 | 4 |
Where media is available clicking on
will take you to the photo album(s), video or match report(s)