A dynamic right-sided player who joined following his release from Oxford United, from whom he had spent two seasons on loan at Didcot Town. Equally capable as a full-back or winger, Smapson scored a dramatic winner against Chesham United on his final appearance for Tivvy before moving to Bideford.

| PLAYER STATISTICS | |||||||
| Season | Appearances | Goals | |||||
| Start | Sub | Total | League | Cup | Friendly | Comp Total | |
| 2010/11 | 39 | 5 | 44 | 4 | 2 | 0 | 6 |
| 2011/12 | 14 | 8 | 22 | 0 | 1 | 1 | 1 |
| Totals | 53 | 13 | 66 | 4 | 3 | 1 | 7 |
Where media is available clicking on
will take you to the photo album(s), video or match report(s)