The comprehensive history of Tiverton Town Football Club
An unbridled disaster during his extremely brief Ladysmead stay, but on the basis of his career before and after it wasn't due to a lack of ability. He scored shed-loads at Clevedon which instigated his move to Tiverton, and went on to be a regular goalscorer for Chippenham and Mangotsfield following his departure. Sometimes it just doesn't work out...

| PLAYER STATISTICS | |||||||
| Season | Appearances | Goals | |||||
| Start | Sub | Total | League | Cup | Friendly | Comp Total | |
| 2008/09 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Date | Ven | Comp | Opponent | Res | Goalscorers | Att | Media | ||
|---|---|---|---|---|---|---|---|---|---|
| 2008/2009 | |||||||||
| Thu | 01/01/2009 | A | SLP | Chippenham Town | 0-1 | 562 | ![]() | ||
| Sun | 11/01/2009 | H | FAT | Kettering Town | 1-1 | Bobby Hopkinson | 604 | ![]() | |
| Wed | 14/01/2009 | A | FAT | Kettering Town | 1-1 | Nathan Rudge Lost 1-4 on pens | 816 | ![]() | |
| Sat | 17/01/2009 | H | SLP | Mangotsfield United | 0-0 | 328 | ![]() | ||
| Tue | 20/01/2009 | A | SLP | Yate Town | 0-0 | 127 | ![]() | ||
| Sat | 24/01/2009 | A | SLP | Gloucester City | 1-2 | Phil Walsh | 285 | ![]() | |
Where media is available clicking on
will take you to the photo album(s), video or match report(s)

