Defensive midfielder brought in on a dual-registration with Saltash United, previously of Larkhall Athletic, Plymouth Parkway, and as a youth player at Plymouth Argyle.
| PLAYER STATISTICS | |||||||
| Season | Appearances | Goals | |||||
| Start | Sub | Total | League | Cup | Friendly | Comp Total | |
| 2022/23 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2023/24 | 35 | 10 | 45 | 2 | 0 | 0 | 2 |
| Totals | 37 | 11 | 48 | 2 | 0 | 0 | 2 |
Where media is available clicking on
will take you to the photo album(s), video or match report(s)