Butt was at the club at a time that often failed to exploit his obvious talents, joining after the title wins of the mid 1960s as Tiverton took the next step in their history and moved into the Western League. Despite the relative struggles of the team on the pitch Butt still managed 140 goals including Tiverton’s first ever goals in both the Western League and the FA Vase.
| PLAYER STATISTICS | |||||||
| Season | Appearances | Goals | |||||
| Start | Sub | Total | League | Cup | Friendly | Comp Total | |
| 1966/67 | - | - | - | 1 | 0 | 0 | 1 |
| 1967/68 | - | - | - | 14 | 0 | 0 | 14 |
| 1968/69 | - | - | - | 20 | 5 | 0 | 25 |
| 1969/70 | - | - | - | 17 | 0 | 0 | 17 |
| 1970/71 | - | - | - | 9 | 12 | 1 | 21 |
| 1971/72 | - | - | - | 16 | 2 | 0 | 18 |
| 1972/73 | - | - | - | 5 | 7 | 0 | 12 |
| 1973/74 | - | - | - | 4 | 2 | 0 | 6 |
| 1974/75 | - | - | - | 9 | 1 | 0 | 10 |
| 1975/76 | - | - | - | 7 | 3 | 0 | 10 |
| 1977/78 | - | - | - | 1 | 4 | 0 | 5 |
| Totals | 0 | 0 | 0 | 103 | 36 | 1 | 139 |
Where media is available clicking on
will take you to the photo album(s), video or match report(s)