Right-sided defender or midfielder who turned out a number of times in the second half of the 2009/10 season before movig on to Willand Rovers followig the departure of Martyn Rogers as manager. Jake returned four years later (along with Rogers) and quickly established himself as a first-team regular with a string of srong performances at the start of the 2014/15 season.

| PLAYER STATISTICS | |||||||
| Season | Appearances | Goals | |||||
| Start | Sub | Total | League | Cup | Friendly | Comp Total | |
| 2009/10 | 15 | 10 | 25 | 0 | 0 | 0 | 0 |
| 2014/15 | 44 | - | 44 | 2 | 0 | 0 | 2 |
| 2015/16 | 39 | 2 | 41 | 2 | 0 | 0 | 2 |
| Totals | 98 | 12 | 110 | 4 | 0 | 0 | 4 |
Where media is available clicking on
will take you to the photo album(s), video or match report(s)